| Management number | 220864485 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 220864485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The panama hat has the summer straw hat pinch in the crown. This hat has a fabric interior sweatband. You will have the look of summer and will get sun protection wearing this Stetson panama hat. Hand-woven in Ecuador, blocked and trimmed in Mexico. Made in Mexico.
| UPC | 719280170302 |
|---|---|
| Color | Natural |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | straight |
| character | Sports |
| Brand Name | Stetson |
| Brim Width | 2.5 Inches |
| Style Name | Panama |
| Unit Count | 1 Count |
| Fabric Type | Genuine Panama Straw |
| Item Weight | 0.26 Pounds |
| Manufacturer | Stetson |
| Style Number | TSRTRO-2924 |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Material Type | Straw |
| Occasion Type | Summer |
| Pattern Style | Solid |
| Item Type Name | Fedora |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 18 x 18 x 12 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TSRTRO-M |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00719280170302 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form