| Management number | 221194014 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 221194014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Comfy Rubber Back Runners offer a large variety of machine made sculptured polypropylene - olefin , slip resistant rubber backed area rugs, runners, and doormats with modern, traditional, transitional patterns in vast-colorways at the most competitive prices. Made in Turkey by Rug Styles. -- Care Instructions: Vacuum, shake and rotate the rug regularly. Remove dried spots immediately by scraping carefully towards the middle of the spot. Do not rub wet spots. Absorb moisture with paper towels, and clean with a damp cloth and mild detergent. Professional carpet cleaning when needed. Spot cleaning if necessary with mild soap (detergent) and damp cloth.
| UPC | 703929947370 |
|---|---|
| Size | 2'2" x 8' (Rectangular) |
| Color | Burnt Orange |
| Theme | Runner,Solid |
| Pattern | Solid |
| Room Type | Bedroom, Conference Room, Dining Room, Hallway, Home Office, Kitchen, Living Room |
| Brand Name | RugStylesOnline |
| Item Shape | Rectangular |
| Model Name | DS-CMF1007-2X8 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | machine made |
| Item Weight | 4.5 Pounds |
| Pile Height | Low Pile |
| Manufacturer | Rug Styles |
| Material Type | Synthetic |
| Rug Form Type | Runner |
| Item Thickness | 0.3 Inches |
| Item Type Name | Area Rugs |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Included Components | Area Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 96"L x 26"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Easy to Clean, Easy to Vacuum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form