| Management number | 218929145 | Release Date | 2026/05/03 | List Price | US$5.39 | Model Number | 218929145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 730167574198 |
|---|---|
| Size | Small |
| Color | Grey |
| Fit Type | Regular |
| Material | Nylon, Spandex |
| Brand Name | Crowd Control Warehouse |
| Model Name | Ccw Grip Series Nylon and Spandex Coated Gripping Gloves |
| Unit Count | 3.0 Count |
| Fabric Type | Nylon and Spandex |
| Part Number | CCW-23-025-00088 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Crowd Control Warehouse |
| Style Number | CCW-23-025-00088 |
| Is Waterproof | True |
| Item Type Name | protectiveglove |
| Item Dimensions | 8 x 4 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Type Free | Latex Free |
| Included Components | (3) S Nylon and Spandex Coated Gripping Gloves |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Construction |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form