| Management number | 220688004 | Release Date | 2026/05/03 | List Price | US$14.09 | Model Number | 220688004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durable tin snips have offset blades to keep hands clear of metal while cutting. Non-slip jaws cut through sheet aluminum and up to 18 gauge low carbon steel. Blade length 1-1/4", total tool length 9-1/4".
| UPC | 848238002805 |
|---|---|
| Color | Red |
| Brand Name | Allstar Performance |
| Unit Count | 1.0 Count |
| Item Weight | 1.02 Pounds |
| Point Style | Offset |
| Manufacturer | Allstar Performance |
| Model Number | ALL11030 |
| Material Type | Metal |
| Product Style | LH Cut |
| Blade Material | High Carbon Steel" or "Stainless Steel |
| Item Type Name | Tin Snip |
| Handle Material | Metal,steel |
| Hand Orientation | Left Hand |
| Included Components | Tin Snip |
| Manufacturer Part Number | ALL11030 |
| Manufacturer Warranty Description | 90 day |
| Global Trade Identification Number | 00848238002805 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form